LjaFGD


Enzyme information


Parathyroid hormone synthesis, secretion and action


Protein KO Enzyme Annotation
GWHPAAZE006141 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE006142 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE006153 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE012261 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE012262 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE013864 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE014980 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE016655 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE017511 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE017512 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE019539 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE022202 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE024452 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE025551 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE025552 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE028864 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE029370 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE029371 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE029372 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE029646 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE030920 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE031033 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE031362 K01115 PLD1_2 phospholipase D1/2 [EC:3.1.4.4]
GWHPAAZE012672 K03626 EGD2, NACA nascent polypeptide-associated complex subunit alpha
GWHPAAZE031820 K03626 EGD2, NACA nascent polypeptide-associated complex subunit alpha
GWHPAAZE025738 K04368 MAP2K1, MEK1 mitogen-activated protein kinase kinase 1 [EC:2.7.12.2]
GWHPAAZE009179 K04371 ERK, MAPK1_3 mitogen-activated protein kinase 1/3 [EC:2.7.11.24]


Pathway information

map04928